
These conversion tables are also available as Adobe Acrobat ® (.pdf) file. The Adobe Reader ® is FREE. If you do not have the Adobe Reader ® installed, you may obtain it by clicking on the Get Adobe Reader button below and following the onscreen instructions.
Common Conversions for Absolute Pressures and Flow Rates These conversion tables can be particularly helpful when comparing specifications for pumps from different manufacturers. Download the Adobe Acrobat ® version and you'll have these tables available at all times.
Example: To transform 10 mbar to torr:
10 mbar x 0.75 [conversion factor] = 7.5 torr
| = mbar | = bar | = torr | = in. Hg | = psi (lb/in2) | = atm | = Pa | |
| mbar x | 1 | 1x |
0.75 | 2.953x10-2 | 1.45x10-2 | 9.869x10-4 | 1x102 |
| bar x | 1x103 | 1 | 7.5x102 | 29.53 | 14.5 | 0.987 | 1x105 |
| torr x | 1.333 | 1.333x10-3 | 1 | 3.937x10-2 | 1.934x10-2 | 1.316x10-3 | 1.33x102 |
| inch Hg x | 33.86 | 3.386x10-2 | 25.4 | 1 | 0.491 | 3.342x10-2 | 3.386x103 |
| psi (lb/in2) x | 68.95 | 6.895x10-2 | 51.71 | 2.036 | 1 | 6.805x10-2 | 6.895x103 |
| atm x | 1.013x103 | 1.013 | 7.6x102 | 29.92 | 14.7 | 1 | 1.013x105 |
| Pa x | 0.01 | 1x10-5 | 7.5x10-3 | 2.953x10-4 | 1.45x10-4 | 9.869x10-6 | 1 |
| = m3/h | = m3/min | = m3/sec | = l/min | = cfm | = gpm | |
| m3/h x | 1 | 1.667x |
2.778x |
16.67 | 0.588 | 4.403 |
| m3/min x | 60 | 1 | 1.667x |
1x |
35.28 | 2.642x |
| m3/sec x | 3,600 | 60 | 1 | 6x |
2.117x |
1.585x |
| l/min x | 6x |
1x |
1.667x |
1 | 3.528x |
0.264 |
| cfm x | 1.699 | 2.832x |
4.72x |
28.32 | 1 | 7.481 |
| gpm x | 0.227 | 0.378 | 6.306x |
3.784 | 0.133 | 1 |